List of acronyms
Peter Schoenmakers, University of Amsterdam, NetherlandsLevelAdvanced
| ATR | attenuated total reflection | |
| CC | critical (liquid) chromatography (or liquid chromatography at the critical conditions of adsorption) | |
| CCD | chemical composition distribution | |
| CP-MAS-NMR | cross-polarization magic-angle spinning NMR | |
| DRI | differential refractive index | |
| ELSD | evaporative light-scattering detector | |
| ESI | electro spray ionization | |
| FTD | functionality-type distribution | |
| FT-ICR-MS | Fourier transform ion-cyclotron resonance mass spectrometry | |
| FTIR | Fourier transform infrared | |
| GC | gas chromatography | |
| GPC | gel permeation chromatography (same as SEC) | |
| I-LC | interactive liquid chromatography | |
| IR | infrared | |
| LA(L)LS | low-angle (laser) light scattering | |
| LC | liquid chromatography | |
| LC x LC | comprehensive two-dimensional liquid chromatography | |
| LC x SEC | comprehensive two-dimensional (liquid chromatography) x (size exclusion chromatography) | |
| LS | light scattering | |
| MA(L)LS | multi-angle (laser) light scattering | |
| MALDI | matrix-assisted laser desorption ionization | |
| MS | mass spectrometry | |
| MMD | molar mass distribution (equivalent to MWD) | |
| MWD | molecular weight distribution (equivalent to MMD) | |
| NIR | near infrared | |
| NMR | nuclear magnetic resonance | |
| RA(L)LS | right-angle (laser) light scattering | |
| RI | refractive index | |
| SEC | size exclusion chromatography | |
| ToF | time-of- flight | |
| TrA(L)LS | triple-angle (laser) light scattering | |
| Triple SEC | SEC with light-scattering, viscometry, and refractive index detection | |
| Vis | viscometry |






